Winners list

Car Winner






Mobile Number Bunk Id Transaction Id Ro Name Bill No DateTime
7560X75727 6369 Txn46569 Saw Mill Owners Service Eneterprise Limited 21091815114 2021-09-18 9.19












Bike Winner






Mobile Number Bunk Id Transaction Id Ro Name Bill No DateTime
XXX5343X5X 6369 Txn48981 Saw Mill Owners Service Eneterprise Limited 21091911413 9/19/2021 5:33
X5620X7257 6860 Txn23095 Hiba fuels 21090704652 9/7/2021 5:24
XX21XX4716 6403 Txn85837 J A petroleum 21100515383 10/5/2021 12:06






Fridge Winner






Mobile Number Bunk Id Transaction Id Ro Name Bill No DateTime
X5X03X6053 6714 Txn32106 K P A PETROLEUM 21091112551 2021-09-11 5.27
X656500X35 7100 Txn51560 Mayilvahanam Fuels 21092009791 2021-09-20 11.06
X5X3X10612 6403 Txn85809 J A petroleum 21100515363 2021-10-05 11.57












Cycle Winner






Mobile Number Bunk Id Transaction Id Ro Name Bill No DateTime
X0X6252255 6369 Txn914 Saw Mill Owners Service Eneterprise Limited 21082615175 2021-08-26 4.25
XXX52X2573 7030 Txn1719 K.V.N PETRO PRODUCTS 21082705586 2021-08-27 6.13
X4X71XXX44 6860 Txn5973 Hiba fuels 21083106196 2021-08-31 11.25
XXX5266760 6251 Txn9321 Four Star Agencies 21090115191 2021-09-01 7.08
623X215166 6379 825728 MARK Fuels 21090107310 2021-09-01 7.10
X446734313 6796 Txn10168 ARAYAKKOOL PETROLEUM AGENCIES 21090207106 2021-09-02 9.55
XX4762772X 6926 Txn12803 Ambalakkara fuels 21090310961 2021-09-03 8.03
X5X0705630 6929 Txn15399 BALAN NAIR P KVR AUTOMOBILES 21090311700 2021-09-03 10.19
X40055641X 6025 Txn16465 Valiyakulangara Fuels 21090408213 2021-09-04 1.07
X4466114X2 6554 Txn16046 VS Transports 21090313277 2021-09-04 10.58
XX47X42X10 7046 Txn18929 WHITELINE BUILDERS 21090506556 2021-09-05 6.46
XX461505X4 7092 Txn22860 BALAN NAIR P KVR AUTOMOBILES 21090704148 2021-09-07 3.52
X4X5164X15 6791 Txn23370 Devanarayan Fuels Vijayan PK 21090710676 2021-09-07 7.06
7034XXXX00 7100 Txn23712 Mayilvahanam Fuels 21090709019 2021-09-07 9.29
X0XX737630 6410 Txn23826 G. S. INTERNATIONAL 21090610804 2021-09-07 10.57
X075076X23 6924 Txn26220 Infinity Enterprises 21090809227 2021-09-08 10.20
XX47221055 6462 Txn28307 Kallumthalackal fuels 21090906459 2021-09-09 8.15
XX432X402X 6553 Txn27067 Georgean Fuels 21090907010 2021-09-09 11.51
XX47X46545 6411 Txn29679 ROYAL PETROLEUM Test 2021-09-10 3.06
X6XXXX65X5 6380 Txn42578 Ebenezer fuels 21091610199 2021-09-16 5.21
X7455X2044 6714 Txn41346 K P A PETROLEUM 21091619199 2021-09-16 8.49
X5XX033022 6959 Txn44904 V S Transports 21091706771 2021-09-17 3.59
X74644457X 6318 Txn57873 Mugni petroleum 21092214789 2021-09-22 5.23
X526XX3X04 6987 Txn63485 THARIF PETROLEUM 21092405728 2021-09-24 6.27
7X07724X32 6917 Txn63562 Illathu fuels 21092405760 2021-09-24 6.47
XX43X6X4X4 7097 Txn66808 Neeliyat 21092505581 2021-09-25 9.55
X24X276X44 7156 Txn73689 Emay Petroleum 21092612014 2021-09-29 6.33
X547264217 6378 Txn74026 Krishna fuels 6378 2021-09-29 8.27
XX3732115X 6618 Txn88697 BROTHERS PETROLEUM 21100608843 2021-10-06 5.17
623X435400 6403 Txn89989 J A petroleum 21100711214 2021-10-07 9.51
X547X25034 6749 Txn90184 Neerakkal fuels 21100705686 2021-10-07 11.05
X744005005 6866 Txn99120 SWEEKAR PETROLEUMS 21101204814 2021-10-12 7.51
X12X2670X3 7185 360927 VS Transports 21101709006 2021-10-17 10.15












Water bottle Winners






Mobile Number Bunk Id Transaction Id Ro Name Bill No DateTime
62X2047104 6791 Txn92 Devanarayan Fuels Vijayan PK 21082410346 2021-08-24 5.32
XX4663X156 6791 Txn133 Devanarayan Fuels Vijayan PK 21082406816 2021-08-24 7.09
X447125556 6369 Txn58 Saw Mill Owners Service Eneterprise Limited 21082413919 2021-08-24 12.35
7510X71065 6917 Txn362 Illathu fuels 21082504912 2021-08-25 4.46
X4X6321731 6791 Txn418 Devanarayan Fuels Vijayan PK 21082504671 2021-08-25 6.00
X744063X06 6791 Txn456 Devanarayan Fuels Vijayan PK 21082504765 2021-08-25 6.45
XXX5X05XX7 6251 Txn467 Four Star Agencies 21082505948 2021-08-25 6.53
62X24426X3 6917 Txn252 Illathu fuels 21082511592 2021-08-25 11.32
70342X767X 6926 Txn1003 Ambalakkara fuels 21082606951 2021-08-26 7.05
X7451XX404 6866 Txn1057 SWEEKAR PETROLEUMS 21082609203 2021-08-26 7.58
X5260XX20X 6959 Txn1063 V S Transports 21082605011 2021-08-26 8.01
X07X0X1252 6924 Txn1322 Infinity Enterprises 21082710134 2021-08-27 1.34
X52677073X 7030 Txn1348 K.V.N PETRO PRODUCTS 21082705404 2021-08-27 1.53
X2X1032X71 6926 Txn1376 Ambalakkara fuels 21082710241 2021-08-27 2.18
X5X40366X5 6025 Txn1444 Valiyakulangara Fuels 21082710302 2021-08-27 3.19
X0X60X07X2 6025 Txn1486 Valiyakulangara Fuels 21082710326 2021-08-27 3.57
X6335XX26X 6959 Txn1638 V S Transports 21082709145 2021-08-27 5.31
70347XXX04 7156 Txn1657 Emay Petroleum 21082709984 2021-08-27 5.41
X137X01106 6791 Txn1250 Devanarayan Fuels Vijayan PK 21082709609 2021-08-27 12.10
X04X276777 6462 Txn2696 Kallumthalackal fuels 21082804775 2021-08-28 3.50
755XX60066 7030 Txn2699 K.V.N PETRO PRODUCTS 21082806172 2021-08-28 3.52
X446X3XXXX 6378 Txn2709 Krishna fuels 21082814081 2021-08-28 3.57
X0745066XX 6025 Txn2723 Valiyakulangara Fuels 21082810971 2021-08-28 4.06
X446X646X1 6462 Txn2734 Kallumthalackal fuels 21082804801 2021-08-28 4.15
X747660276 7156 Txn2889 Emay Petroleum 21082815720 2021-08-28 6.11
X56742660X 7156 Txn2909 Emay Petroleum 21082815811 2021-08-28 6.22
X4471XX236 6959 Txn2924 V S Transports 21082808006 2021-08-28 6.31
X744454117 6025 Txn2932 Valiyakulangara Fuels 21082811092 2021-08-28 6.36
7736244543 7156 Txn3005 Emay Petroleum 21082815978 2021-08-28 7.37
X447X724X5 6025 Txn2044 Valiyakulangara Fuels 21082810629 2021-08-28 8.24
7012X61015 7100 Txn2227 Mayilvahanam Fuels 21082814130 2021-08-28 10.58
702550404X 7030 Txn2333 K.V.N PETRO PRODUCTS 21082814149 2021-08-28 11.58
X5X063XX40 6926 754876 Ambalakkara fuels 21082704683 2021-08-29 3.20
7034XX51X1 6749 Txn3502 Neerakkal fuels 21082907533 2021-08-29 5.35
X1XXX63X2X 6025 Txn3102 Valiyakulangara Fuels 21082911237 2021-08-29 6.35
XX4X1X0231 6959 Txn3609 V S Transports 21082910221 2021-08-29 9.24
X111X2X260 6618 Txn3261 BROTHERS PETROLEUM 21082908985 2021-08-29 11.11
XX21001766 6378 Txn3091 Krishna fuels 21082914602 2021-08-29 12.56
XXX5570X75 6618 Txn4558 BROTHERS PETROLEUM 21083023774 2021-08-30 2.32
X4X6626070 6791 Txn4655 Devanarayan Fuels Vijayan PK 21083018220 2021-08-30 3.12
X0754570X0 6378 Txn4747 Krishna fuels 21083010570 2021-08-30 3.50
X7XXX33266 6749 Txn4802 Neerakkal fuels 21083004555 2021-08-30 4.15
X4X57X745X 7100 Txn4865 Mayilvahanam Fuels 21083006329 2021-08-30 4.43
XX46613X70 7030 Txn5000 K.V.N PETRO PRODUCTS 21083007223 2021-08-30 5.56
X2X17017X1 7097 Txn5133 Neeliyat 21083009817 2021-08-30 6.59
X447337657 6926 287759 Ambalakkara fuels 21083005368 2021-08-30 7.06
X7463X646X 6618 Txn5286 BROTHERS PETROLEUM 21083014913 2021-08-30 8.23
X744304376 6462 Txn3938 Kallumthalackal fuels 32050995524 2021-08-30 10.02
7012515X15 6378 Txn5477 Krishna fuels 21083011132 2021-08-30 11.48
X447X364X1 6025 Txn4200 Valiyakulangara Fuels 21083008291 2021-08-30 11.50
X0X60307X1 6959 Txn4344 V S Transports 21083005917 2021-08-30 12.49
X447630X06 6369 Txn6385 Saw Mill Owners Service Eneterprise Limited 21083113740 2021-08-31 2.22
XX61507203 7100 Txn6470 Mayilvahanam Fuels 21083110185 2021-08-31 2.55
X4477XXXX0 6025 Txn6575 Valiyakulangara Fuels 21083109193 2021-08-31 3.43
X447305454 6379 Txn6686 MARK Fuels 21083105781 2021-08-31 4.39
X0X66X1101 6410 Txn6903 G. S. INTERNATIONAL 21083109032 2021-08-31 6.12
X746557027 6379 726676 MARK Fuels 21083105934 2021-08-31 6.27
X4473X14X0 6378 Txn5534 Krishna fuels 21083112845 2021-08-31 7.05
X5X0X020X0 7030 Txn7414 K.V.N PETRO PRODUCTS 21083104638 2021-08-31 9.42
XX46576307 6410 Txn7452 G. S. INTERNATIONAL 21083109256 2021-08-31 10.13
62X26X3445 6378 Txn5484 Krishna fuels 21083011138 2021-08-31 12.18
7034X05X07 6618 Txn6170 BROTHERS PETROLEUM 21083120576 2021-08-31 12.42
7356X50253 6926 Txn8394 Ambalakkara fuels 21090106298 2021-09-01 1.31
77367X1633 6410 Txn8518 G. S. INTERNATIONAL 21090105314 2021-09-01 2.19
7401431245 6553 Txn8780 Georgean Fuels 21090110738 2021-09-01 3.55
XX4740X574 6554 Txn9256 VS Transports 2109011350 2021-09-01 6.46
X56227412X 6380 Txn9402 Ebenezer fuels 21090110338 2021-09-01 7.37
X0X6324610 6553 Txn9710 Georgean Fuels 21090107251 2021-09-01 10.22
XX46537717 6380 Txn7944 Ebenezer fuels 21090105038 2021-09-01 11.00
7200325767 6379 788440 MARK Fuels 21090106589 2021-09-01 11.15
X02X171X16 6926 Txn8087 Ambalakkara fuels 21090106226 2021-09-01 11.52
XX467XX1X1 6926 Txn8093 Ambalakkara fuels 21090106230 2021-09-01 11.54
X567X05XX4 6929 Txn8140 BALAN NAIR P KVR AUTOMOBILES 2109109585 2021-09-01 12.05
X074316537 6379 509487 MARK Fuels 21090209788 2021-09-02 1.17
62X277062X 7097 Txn10877 Neeliyat 21090210248 2021-09-02 1.49
X5X3X6X6X1 6796 Txn10947 ARAYAKKOOL PETROLEUM AGENCIES 21090210947 2021-09-02 2.11
X446X61XX5 6462 Txn11123 Kallumthalackal fuels 21090204706 2021-09-02 3.10
XX47166664 7046 Txn11585 WHITELINE BUILDERS 21090209830 2021-09-02 5.23
XX4X15X220 6987 Txn11639 THARIF PETROLEUM 21090209358 2021-09-02 5.33
X544642623 6618 Txn11827 BROTHERS PETROLEUM 21090212326 2021-09-02 6.15
X63304X1X3 6553 750913 Georgean Fuels 21090207287 2021-09-02 6.47
X4X7775270 6917 Txn12110 Illathu fuels 21090209254 2021-09-02 7.28
X0X62XXX71 6796 Txn12239 ARAYAKKOOL PETROLEUM AGENCIES 21090211227 2021-09-02 8.04
XX2160X41X 6378 Txn12621 Krishna fuels 21090211036 2021-09-02 10.53
X7442X2500 6929 Txn12639 BALAN NAIR P KVR AUTOMOBILES 21090214833 2021-09-02 11.07
XXX5X50042 6929 Txn12652 BALAN NAIR P KVR AUTOMOBILES 21090210193 2021-09-02 11.15
X157XX2310 6380 Txn10459 Ebenezer fuels 21090210536 2021-09-02 11.22
X400114X4X 6410 Txn13847 G. S. INTERNATIONAL 21090308415 2021-09-03 2.06
7012X12XX1 7100 Txn13991 Mayilvahanam Fuels 21090314479 2021-09-03 3.02
XX47016X76 6554 Txn14097 VS Transports 21090308371 2021-09-03 3.39
X447XX0X16 6987 Txn14253 THARIF PETROLEUM 21090310885 2021-09-03 4.28
X633254657 6791 Txn14751 Devanarayan Fuels Vijayan PK 21090310299 2021-09-03 6.36
X4460XX211 7030 Txn12923 K.V.N PETRO PRODUCTS 21090306179 2021-09-03 9.03
XX47405327 6929 Txn15348 BALAN NAIR P KVR AUTOMOBILES 21090305135 2021-09-03 9.47
X44620X066 6554 Txn13074 VS Transports 21090305829 2021-09-03 9.58
X74506171X 6380 Txn13153 Ebenezer fuels 21090311088 2021-09-03 10.19
X446640XXX 7092 Txn13267 BALAN NAIR P KVR AUTOMOBILES 21090306608 2021-09-03 11.01
X63300660X 6929 Txn15447 BALAN NAIR P KVR AUTOMOBILES 21090313131 2021-09-03 11.20
X3X3401X4X 6796 Txn16513 ARAYAKKOOL PETROLEUM AGENCIES 21090405716 2021-09-04 1.20
X061XX6222 6025 Txn16566 Valiyakulangara Fuels 21090408242 2021-09-04 1.43
X3XX0XXXXX 6866 Txn16569 SWEEKAR PETROLEUMS 17948 2021-09-04 1.44
X446431X17 6796 Txn16679 ARAYAKKOOL PETROLEUM AGENCIES 21090409118 2021-09-04 2.30
XX46335203 7092 Txn16763 BALAN NAIR P KVR AUTOMOBILES 21090406891 2021-09-04 3.03
X0374761X2 7156 Txn17121 Emay Petroleum 21090416245 2021-09-04 4.52
X42564X043 6924 Txn17379 Infinity Enterprises 21090406759 2021-09-04 6.16
X53XX2145X 6796 Txn16216 ARAYAKKOOL PETROLEUM AGENCIES 21090408975 2021-09-04 11.53
XXX5316336 6379 139740 MARK Fuels 21090406921 2021-09-04 12.20
7736X01340 7046 Txn15483 WHITELINE BUILDERS 21090408077 2021-09-04 12.48
X747460017 7100 Txn18602 Mayilvahanam Fuels 21090508314 2021-09-05 2.07
XX216XXX27 6379 497820 MARK Fuels 21090204290 2021-09-05 8.26
X745515464 6749 Txn18405 Neerakkal fuels 21090504307 2021-09-05 11.25
X113002777 6369 Txn18464 Saw Mill Owners Service Eneterprise Limited 21090510490 2021-09-05 12.15
755X033231 6860 Txn20108 Hiba fuels 21090606562 2021-09-06 1.15
X0XXXXX051 6860 Txn20330 Hiba fuels 21090606658 2021-09-06 2.42
7306073275 7156 Txn20354 Emay Petroleum 21090614193 2021-09-06 2.49
X562654436 7046 Txn20683 WHITELINE BUILDERS 21090607920 2021-09-06 4.59
70123X263X 6378 Txn19214 Krishna fuels 21090610822 2021-09-06 5.08
XX46111175 6410 Txn20765 G. S. INTERNATIONAL 21090611575 2021-09-06 5.28
XX472X7236 6553 Txn21250 Georgean Fuels 21090609506 2021-09-06 8.05
XX4311XX0X 6380 Txn19335 Ebenezer fuels 21090612259 2021-09-06 8.22
X446X7X0X0 7100 Txn19362 Mayilvahanam Fuels 21090605250 2021-09-06 8.36
7XX4X37X22 6410 Txn21371 G. S. INTERNATIONAL 21090608391 2021-09-06 8.50
X4X5043046 6369 Txn19387 Saw Mill Owners Service Eneterprise Limited 21090612731 2021-09-06 8.51
XX4776X6X5 6251 Txn21438 Four Star Agencies 21090610179 2021-09-06 9.18
X12X337X20 6380 Txn19573 Ebenezer fuels 21090608250 2021-09-06 10.13
XXX506X460 6924 Txn19909 Infinity Enterprises 21090607494 2021-09-06 12.05
X400307662 6866 Txn19964 SWEEKAR PETROLEUMS 21090610499 2021-09-06 12.22
X207674115 6860 Txn19983 Hiba fuels 21090611402 2021-09-06 12.30
X747X62543 6860 Txn20021 Hiba fuels 21090611420 2021-09-06 12.40
7025754XX6 6959 Txn22541 V S Transports 21090715353 2021-09-07 1.38
X07X01702X 6380 Txn22737 Ebenezer fuels 21090705783 2021-09-07 3.02
701250403X 6369 Txn23070 Saw Mill Owners Service Eneterprise Limited 21090713484 2021-09-07 5.12
XXX5120X61 6379 859103 MARK Fuels invoice no-21090605381 2021-09-07 5.20
XX615X753X 7046 Txn23551 WHITELINE BUILDERS 21090705797 2021-09-07 8.02
X44612677X 6462 Txn23660 Kallumthalackal fuels 21090711504 2021-09-07 8.59
X136X03764 7030 Txn22248 K.V.N PETRO PRODUCTS 21090711265 2021-09-07 11.42
7356667X76 7046 Txn24979 WHITELINE BUILDERS 21090809362 2021-09-08 1.54
X656X5XX07 6860 Txn25335 Hiba fuels 21090805850 2021-09-08 4.12
X4X5735454 6917 Txn25631 Illathu fuels 21090804229 2021-09-08 6.03
X645X42435 6554 Txn25845 VS Transports 21090813930 2021-09-08 7.19
75X2051225 6866 Txn24196 SWEEKAR PETROLEUMS 21090804628 2021-09-08 9.25
X544020X50 6553 Txn24242 Georgean Fuels 21090810013 2021-09-08 9.41
7XX4165647 6251 Txn26224 Four Star Agencies 21090411421 2021-09-08 10.23
X6052676XX 6917 Txn24457 Illathu fuels 21090808711 2021-09-08 10.52
X4X70X4XX0 6924 Txn24632 Infinity Enterprises 21090819609 2021-09-08 11.48
X2X12X2234 6924 Txn24656 Infinity Enterprises 21090819631 2021-09-08 11.55
XX4X571603 6378 Txn23882 Krishna fuels 21090813688 2021-09-08 12.16
X4X573702X 6860 Txn24779 Hiba fuels 21090805623 2021-09-08 12.37
X7470X5524 7046 Txn27295 WHITELINE BUILDERS 21090705410 2021-09-09 1.30
X1XX662462 6866 Txn27396 SWEEKAR PETROLEUMS 21090909763 2021-09-09 2.06
X544262260 7046 Txn27556 WHITELINE BUILDERS 21090910983 2021-09-09 3.21
XX472X27X6 6618 Txn27603 BROTHERS PETROLEUM 21090908485 2021-09-09 3.49
X60641234X 6860 Txn27856 Hiba fuels 21090906508 2021-09-09 5.26
XX437X7477 6251 Txn27987 Four Star Agencies 21090711017 2021-09-09 6.04
XX47332026 6553 Txn28099 Georgean Fuels 21090910993 2021-09-09 6.43
X447070007 6924 Txn28310 Infinity Enterprises 21090905337 2021-09-09 8.17
X4X6346X01 6251 Txn28425 Four Star Agencies 21090910656 2021-09-09 9.01
X544X01177 7097 Txn27226 Neeliyat 21090909220 2021-09-09 12.52
X74466XX76 6924 Txn29880 Infinity Enterprises 21091010325 2021-09-10 4.21
X60612X742 6917 Txn30068 Illathu fuels 21091005776 2021-09-10 5.36
X066654X35 7100 Txn30554 Mayilvahanam Fuels 21091007097 2021-09-10 8.17
X5265206X0 7097 Txn29112 Neeliyat 21091010557 2021-09-10 10.58
701267535X 6866 Txn28624 SWEEKAR PETROLEUMS 6866 2021-09-10 12.00
XX0X5X50X6 6369 Txn29387 Saw Mill Owners Service Eneterprise Limited 21091009891 2021-09-10 12.41
X54452XX27 7097 Txn31690 Neeliyat 21091107498 2021-09-11 2.14
X447143342 6749 Txn32288 Neerakkal fuels 21091104686 2021-09-11 6.28
X667X04542 6959 Txn30866 V S Transports 7185 2021-09-11 7.05
62X232X750 6380 Txn30908 Ebenezer fuels 21091105005 2021-09-11 7.39
XX2162X602 6866 Txn31222 SWEEKAR PETROLEUMS 21091111491 2021-09-11 10.26
XX46022766 6369 Txn32910 Saw Mill Owners Service Eneterprise Limited 21091110882 2021-09-11 11.31
70343460XX 6749 Txn33646 Neerakkal fuels 21091210347 2021-09-12 2.16
X075243X61 6866 Txn32946 SWEEKAR PETROLEUMS 21091204904 2021-09-12 6.47
XX475XXX3X 6462 Txn32969 Kallumthalackal fuels 21091210588 2021-09-12 7.19
7012X37573 6959 Txn33299 V S Transports 21090907401 2021-09-12 10.39
XX47X01X44 7030 Txn33388 K.V.N PETRO PRODUCTS 21091205229 2021-09-12 11.28
XX4721532X 7097 Txn33476 Neeliyat 21091210095 2021-09-12 12.15
XXX5X3XX0X 6369 Txn33483 Saw Mill Owners Service Eneterprise Limited 21091206086 2021-09-12 12.21
7X074XXX7X 6554 Txn33498 VS Transports 2109120 2021-09-12 12.27
X74656515X 6410 Txn33502 G. S. INTERNATIONAL 21091211287 2021-09-12 12.29
XXX5X17552 6714 Txn37334 K P A PETROLEUM 21091410829 2021-09-14 1.03
XX470XX346 6924 Txn37938 Infinity Enterprises 21091419554 2021-09-14 5.31
X4X5541260 6380 Txn38002 Ebenezer fuels 21091407399 2021-09-14 6.00
62X2XX25XX 6462 Txn38041 Kallumthalackal fuels 21091409022 2021-09-14 6.16
X4X5X70XX2 6924 Txn38520 Infinity Enterprises 21091407339 2021-09-14 9.58
XX46524X15 6987 Txn37142 THARIF PETROLEUM 21091409929 2021-09-14 11.46
X0747X20X6 6714 Txn39902 K P A PETROLEUM 21091518611 2021-09-15 3.41
XX467X4361 6025 Txn40041 Valiyakulangara Fuels 21091508310 2021-09-15 4.22
7012470X3X 6251 Txn40361 Four Star Agencies 21091514310 2021-09-15 6.09
XX46036004 6796 Txn40495 ARAYAKKOOL PETROLEUM AGENCIES 31091509834 2021-09-15 7.01
X4X562X501 6553 Txn40691 Georgean Fuels 21091510668 2021-09-15 7.59
62X2647X52 6791 Txn40699 Devanarayan Fuels Vijayan PK 21091509330 2021-09-15 8.03
XX214XX554 7156 Txn38882 Emay Petroleum 21091514186 2021-09-15 9.00
X4X6X23271 6959 Txn38953 V S Transports 21091314637 2021-09-15 9.32
X4472346X6 6926 Txn41037 Ambalakkara fuels 21091509416 2021-09-15 10.11
X60612X740 6462 Txn41999 Kallumthalackal fuels 21091610257 2021-09-16 1.07
XXX54355X5 6378 Txn42071 Krishna fuels 21091413355 2021-09-16 1.35
X7453715X2 6714 Txn42182 K P A PETROLEUM 21091609690 2021-09-16 2.30
X44741XXX0 7092 Txn42482 BALAN NAIR P KVR AUTOMOBILES 21091609727 2021-09-16 4.47
XXX543X302 7097 Txn42747 Neeliyat 21091609587 2021-09-16 6.11
X77X47X341 6959 Txn43175 V S Transports 21091610455 2021-09-16 8.18
X656X10X71 6714 Txn41428 K P A PETROLEUM 21091609255 2021-09-16 9.24
XX47X30552 6860 Txn41570 Hiba fuels 21091609501 2021-09-16 10.30
X562XX20XX 6369 Txn44468 Saw Mill Owners Service Eneterprise Limited 21091714734 2021-09-17 1.01
XXX5020475 6929 Txn44590 BALAN NAIR P KVR AUTOMOBILES 21091711338 2021-09-17 1.58
70123064XX 7092 Txn45730 BALAN NAIR P KVR AUTOMOBILES 21091711205 2021-09-17 8.05
X6331XX3X3 6618 Txn44137 BROTHERS PETROLEUM 21091722174 2021-09-17 11.03
X44612057X 6749 Txn47291 Neerakkal fuels 21091805143 2021-09-18 1.22
XX47544071 6318 Txn47498 Mugni petroleum 21091814178 2021-09-18 2.50
XX47044675 6926 Txn47710 Ambalakkara fuels 21091811081 2021-09-18 4.03
X4X75X6205 6749 Txn48291 Neerakkal fuels 21091805378 2021-09-18 7.09
7025X0424X 6251 Txn48501 Four Star Agencies 21091811625 2021-09-18 8.17
X5X400X353 6860 Txn46592 Hiba fuels 21091811414 2021-09-18 9.32
XX47610X12 6791 Txn47129 Devanarayan Fuels Vijayan PK 21091808471 2021-09-18 12.20
XX46045270 6714 Txn47156 K P A PETROLEUM 21091805240 2021-09-18 12.29
X53X7551X5 6318 Txn50014 Mugni petroleum 21091908559 2021-09-19 3.49
X44753X16X 6796 Txn50037 ARAYAKKOOL PETROLEUM AGENCIES 21091907272 2021-09-19 4.02
X747274704 6749 Txn50373 Neerakkal fuels 21091913908 2021-09-19 6.28
XX46776X01 7092 Txn50554 BALAN NAIR P KVR AUTOMOBILES 21091910215 2021-09-19 7.54
XX47065140 7156 Txn50648 Emay Petroleum 21091916310 2021-09-19 8.35
7356X30245 6379 215301 MARK Fuels 21091910977 2021-09-19 8.47
X074X5703X 6318 Txn49149 Mugni petroleum 21091915671 2021-09-19 8.59
XX46753103 6379 Txn49160 MARK Fuels 21091911007 2021-09-19 9.05
X5473X5X20 7092 Txn49224 BALAN NAIR P KVR AUTOMOBILES , 2021-09-19 9.27
X53X1466X5 7046 Txn49384 WHITELINE BUILDERS 21091911068 2021-09-19 10.40
755XX631X6 6553 157799 Georgean Fuels 21092009530 2021-09-20 2.21
XX47623232 6318 Txn52327 Mugni petroleum 21092012570 2021-09-20 3.49
X70004X330 6796 Txn52437 ARAYAKKOOL PETROLEUM AGENCIES 21092004828 2021-09-20 4.31
70345XX256 6929 Txn52715 BALAN NAIR P KVR AUTOMOBILES 21092010639 2021-09-20 6.10
X4X6X3615X 6796 Txn52983 ARAYAKKOOL PETROLEUM AGENCIES 21092010848 2021-09-20 7.48
X60652X44X 6462 Txn51625 Kallumthalackal fuels 21092006752 2021-09-20 11.23
7X07146167 6929 Txn51700 BALAN NAIR P KVR AUTOMOBILES 21092009854 2021-09-20 11.50
X04X07601X 7046 Txn55154 WHITELINE BUILDERS 21092104148 2021-09-21 5.31
X037121602 7100 Txn55230 Mayilvahanam Fuels 21092110242 2021-09-21 5.54
XX4776541X 6987 Txn55235 THARIF PETROLEUM 21092105359 2021-09-21 5.56
X567X53362 6917 Txn55388 Illathu fuels 21092109715 2021-09-21 6.51
X2XX400176 7156 Txn55481 Emay Petroleum 21092115179 2021-09-21 7.21
623XX51404 7092 Txn55520 BALAN NAIR P KVR AUTOMOBILES 21092109052 2021-09-21 7.29
X7141521X5 6318 682240 Mugni petroleum 21092114213 2021-09-21 8.47
XXX46X0243 6318 Txn53877 Mugni petroleum 21092104822 2021-09-21 9.29
XX47216600 6796 Txn53930 ARAYAKKOOL PETROLEUM AGENCIES 21092111096 2021-09-21 9.54
X164400X56 6929 Txn54081 BALAN NAIR P KVR AUTOMOBILES 21092111307 2021-09-21 10.45
X4X634010X 6369 Txn57751 Saw Mill Owners Service Eneterprise Limited 21092209899 2021-09-22 4.39
X4X62644X1 6791 Txn60866 Devanarayan Fuels Vijayan PK 21092310934 2021-09-23 6.28
X4X6235X62 6410 Txn61038 G. S. INTERNATIONAL 21092208962 2021-09-23 7.18
X4X5545425 6987 Txn59067 THARIF PETROLEUM 21092307109 2021-09-23 8.28
X07214425X 6929 Txn62599 BALAN NAIR P KVR AUTOMOBILES 21092412478 2021-09-24 1.24
XX47700731 6917 Txn62091 Illathu fuels 21092411176 2021-09-24 10.25
X747272077 6554 Txn62331 VS Transports 21092407120 2021-09-24 11.37
7561001616 6318 548385 Mugni petroleum 21092412710 2021-09-24 11.51
X544337XX7 6318 Txn65204 Mugni petroleum 21092515733 2021-09-25 1.27
X072426161 6251 Txn67825 Four Star Agencies 21082608426 2021-09-26 2.38
XX47321XX6 6987 Txn68698 THARIF PETROLEUM 21092610635 2021-09-26 9.49
X4477620XX 7185 Txn68704 VS Transports 21092608304 2021-09-26 9.52
X7477XX7X4 6987 Txn69373 THARIF PETROLEUM 21092708330 2021-09-27 5.39
623X425626 6553 112912 Georgean Fuels 21092210415 2021-09-27 12.40
XX6150X733 7092 Txn71179 BALAN NAIR P KVR AUTOMOBILES 21092807151 2021-09-28 5.06
XXX5505X06 6251 Txn73050 Four Star Agencies 21092913969 2021-09-29 2.31
X605313313 6380 Txn73089 Ebenezer fuels 21092908869 2021-09-29 2.43
X745361716 7092 Txn74003 BALAN NAIR P KVR AUTOMOBILES 21092910314 2021-09-29 8.17
X2701X7636 6714 Txn72290 K P A PETROLEUM 21092914889 2021-09-29 9.13
XX47536752 6618 Txn72526 BROTHERS PETROLEUM 21092607029 2021-09-29 10.50
X6051X7374 6714 Txn72853 K P A PETROLEUM 21092909537 2021-09-29 12.57
X4475XX573 6917 Txn78675 Illathu fuels 21100114381 2021-10-01 5.26
X7143137X7 7100 Txn78044 Mayilvahanam Fuels 21100110242 2021-10-01 12.23
X44674X276 6403 Txn80508 J A petroleum 21100213702 2021-10-02 2.26
X4470X4600 6714 Txn80940 K P A PETROLEUM 21100206807 2021-10-02 5.14
X5265XX622 6403 Txn80995 J A petroleum 21100205060 2021-10-02 5.38
XX46472227 6403 Txn81063 J A petroleum 21100213878 2021-10-02 6.22
XX2132X62X 6553 422190 Georgean Fuels 21100208196 2021-10-02 10.30
X074034301 6987 Txn80040 THARIF PETROLEUM 21100208880 2021-10-02 11.22
XX46335336 6866 Txn80255 SWEEKAR PETROLEUMS 21100204274 2021-10-02 12.49
XX43142434 6403 Txn82240 J A petroleum 21100314195 2021-10-03 1.18
XXX3X62125 6403 Txn82317 J A petroleum 21100314226 2021-10-03 2.07
